Technical Specs | ||
Input Voltage | DC12V-24VDC | |
Load Current | 6A×3CH | |
Grey Scale | 4096×4096×4096 | |
Max Output Power | 216W/432W(12V/24V) | |
Working Temperature | -30℃-55℃ | |
Dimensions | L211×W40×H30(mm) | |
Package Size | L215×W43×H33(mm) | |
Weight(G.W.) | 175g |
Detailed Key Functions
Wiring Diagram
Connected to LED RGB Strips
Touch Model D3
Key Functions | Technical Specs | |
Input Voltage | DC12V-24V | |
Load Current | 4A×3CH Max12A | |
Grey Scale | 4096×4096×4096 | |
Max Output Power | 144W/288W(12V/24V) | |
Working Temperature | -20℃-60℃ | |
Dimensions | L86×W86×H36(mm) | |
Package Size | L113×W112×H50(mm) | |
Weight(G.W.) | 208g |
Green Block | Wiring Diagram |
Remote Model M3
Technical Specs | |
Working Voltage | DC3V(Battery CR2032) |
Working Frepuency | 433.92MHz |
Remote Distance | 40-50m |
Working Temperature | -20℃-60℃ |
Weight(G.W.) | 42g |
Technical Specs | |
Input Voltage | DC5V-DC24V |
Load Current | 4A×3CH Max12A |
Grey Scale | 4096×4096×4096 |
Max Output Power | 90W/216W/432W |
(5V/12V/24V) | |
Working Temperature | -30℃-55℃ |
Weight(G.W.) | 125g |
Wiring Diagram